List Logs
GET/v1/logs
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | 100 | Number of logs to return (max 1000) |
offset | number | 0 | Number of logs to skip |
level | string | - | Filter by log level |
source | string | - | Filter by source |
environment | string | - | Filter by environment |
dataset | string | - | Filter by dataset |
userId | string | - | Filter by user ID |
sessionId | string | - | Filter by session ID |
flowId | string | - | Filter by flow ID |
from | number | - | Start timestamp (Unix ms) |
to | number | - | End timestamp (Unix ms) |
Response
Examples
Basic query:Get Single Log
GET/v1/logs/:id
Retrieve a single log by its ID.
Response
Error Responses
401 Unauthorized - Invalid or missing API keyAuthorization or X-API-Key header is included and valid. See Authentication for details.
404 Not Found - Log not found
Example
Log Object
| Field | Type | Description |
|---|---|---|
id | string | Unique log identifier |
timestamp | number | Unix timestamp in milliseconds |
level | string | Log level: debug, info, warn, error |
message | string | Log message |
source | string | Application/service name |
environment | string | Environment name |
dataset | string | Dataset name |
version | string | Application version |
userId | string | User identifier |
sessionId | string | Session identifier |
requestId | string | Request identifier |
data | object | Additional structured data |
errorName | string | Error class/name |
errorStack | string | Error stack trace |
tags | string[] | Array of tags |
country | string | Country code (auto-detected) |
ipAddress | string | Client IP address |
flowId | string | Flow identifier |
stepIndex | number | Step index within flow |
Pagination
The API uses offset-based pagination:limit- Number of items per page (default: 100, max: 1000)offset- Number of items to skiphasMore- Boolean indicating if more results exist