Get Statistics
GET/v1/stats
Retrieve aggregated log counts grouped by time or source.
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
from | string | 7 days ago | Start date (YYYY-MM-DD) |
to | string | Today | End date (YYYY-MM-DD) |
groupBy | string | day | Grouping: hour, day, or source |
source | string | - | Filter by source |
environment | string | - | Filter by environment |
dataset | string | - | Filter by dataset |
Response
Grouped by day (default):Examples
Last 7 days by day:Get Summary
GET/v1/stats/summary
Quick overview of today’s activity compared to yesterday.
Response
| Field | Description |
|---|---|
today.total | Total logs today |
today.debug/info/warn/error | Counts by level |
comparison.yesterdayTotal | Yesterday’s total for comparison |
comparison.changePercent | Percentage change from yesterday |
comparison.trend | up, down, or stable |
Example
Error Responses
401 Unauthorized - Invalid or missing API keyAuthorization or X-API-Key header is included and valid. See Authentication for details on API key format and usage.